Fitness kickboxing studio apparel pricing comes down to three numbers per piece: the base print cost, the retail you set, and the margin you keep. Default margin targets work across boutique, mid, and multi-location studios. Bear Grips Pro Shops vendors set their own retail, no cap on margin per piece. Here is the math and the year-one revenue projection.
| Piece | VIP base price | Free plan base | VIP saves you |
|---|---|---|---|
| Performance moisture-wicking tee | $23.86 | $28.88 | $5.02 |
| Racerback tank (women) | $19.88 | $23.93 | $4.05 |
| Performance workout tank | $19.88 | $23.94 | $4.06 |
| Cropped tee (women) | $24.88 | $29.92 | $5.04 |
| Pullover hoodie | $36.88 | $44.94 | $8.06 |
| Cropped hoodie (women) | $47.88 | $56.96 | $9.08 |
| Cropped sweatshirt (women) | $44.88 | $53.93 | $9.05 |
| Performance shorts | $44.88 | $53.93 | $9.05 |
| High-waist pocket leggings | $54.88 | $65.95 | $11.07 |
| Snapback (embroidered) | $29.86 | $34.88 | $5.02 |
| Studio size | Active members | Annual buy rate | Avg margin | Year one revenue |
|---|---|---|---|---|
| Small boutique | 50 | 30% | $11 | $1,980 |
| Mid studio | 150 | 35% | $12 | $7,560 |
| Strong studio | 300 | 40% | $13 | $18,720 |
| Multi-loc, 3 studios | 800 | 40% | $14 | $53,760 |
| Multi-loc, 8 studios | 1,800 | 45% | $15 | $145,800 |
Most studios cross break-even in month 2 to 3.
Vendor sets own retail. $10 to $25 margin per piece. No cap, no platform take.
Start FreeBoutique studios: $65 to $85. Mid studios: $55 to $70. Mass-market: $50 to $65. Adjust based on your member base.
Yes. Vendors set their own retail and adjust any time.
Yes. Free plan caps at 3 live products. VIP plans unlock the full catalog.
The free plan has a higher base price per piece than VIP plans. Vendors trade margin for $0 a month.