| Role | Polo | Hoodie | Hat |
|---|---|---|---|
| Athletic director | Premium cotton pique polo | Champion performance hoodie | Snapback or wool blend |
| Varsity head coach | Performance polo, sport on chest | Champion performance hoodie | Sport-branded baseball cap |
| Varsity assistant coach | Performance polo, sport on chest | Comfort soft hoodie | Standard school cap |
| JV head coach | Performance polo, sport on chest | Comfort soft hoodie | Standard school cap |
| PE teacher (not coaching) | Performance polo, "PE" on chest | Soft cotton tee or hoodie | Optional |
| Classroom teacher coaching a sport | Performance polo, sport on chest | Comfort soft hoodie | Optional |
A 25-coach-teacher HS staff with a public-facing shop generates enough margin to fund most of the issue program.
| Public shop activity | Annual units | Margin per unit | Annual margin |
|---|---|---|---|
| Parent and family hoodie sales | 180 | $20 | $3,600 |
| Tee sales (parent, alum, student) | 240 | $10 | $2,400 |
| Hat sales | 90 | $8 | $720 |
| Senior night family bundles | 40 | $30 | $1,200 |
| Annual margin from public shop | $7,920 | ||
A 25-coach-teacher issue program at VIP base costs roughly $1,800 in year one. The public shop funds the issue program multiple times over.
Full staff apparel coordinated under the school mark. Polos, hoodies, hats, tees. No minimum, public shop funds the issue program.
Start FreeYes. One school account, multiple product collections by sport. The football coach drops a football tee, the volleyball coach drops a volleyball tee, all under the same school shop.
No platform fee for the free plan (3 products). Self-Service VIP is $59/mo for 200 products. DFY VIP at $109/mo runs the program for the school.
Each piece prints to order and ships direct to the buyer. Returns and exchanges are handled at the customer-care level just like any direct-to-buyer apparel shop.