| Revenue source | Annual units | Margin per unit | Annual margin |
|---|---|---|---|
| Staff issue (school-paid, no margin) | 20 | $0 | $0 |
| Public shop hoodie sales | 60 | $20 | $1,200 |
| Public shop tee sales | 120 | $10 | $1,200 |
| Public shop hat sales | 40 | $8 | $320 |
| Senior night family bundles | 15 | $30 | $450 |
| End-of-year teacher gifts | 40 | $8 | $320 |
| Annual gross margin | $3,490 | ||
| Platform cost (Self-Service VIP) | $59 x 12 | ($708) | |
| Annual net margin | $2,782 | ||
| Revenue source | Annual units | Margin per unit | Annual margin |
|---|---|---|---|
| Staff issue (school-paid, no margin) | 50 | $0 | $0 |
| Public shop hoodie sales | 180 | $20 | $3,600 |
| Public shop tee sales | 320 | $10 | $3,200 |
| Public shop hat sales | 100 | $8 | $800 |
| Sport-team apparel drops (8 sports) | 250 | $15 | $3,750 |
| Senior night family bundles | 40 | $30 | $1,200 |
| End-of-year teacher gifts | 120 | $8 | $960 |
| Championship banner-year apparel | 80 | $20 | $1,600 |
| Annual gross margin | $15,110 | ||
| Platform cost (Self-Service VIP) | $59 x 12 | ($708) | |
| Annual net margin | $14,402 | ||
| Revenue source | Annual units | Margin per unit | Annual margin |
|---|---|---|---|
| Staff issue (school-paid, no margin) | 110 | $0 | $0 |
| Public shop hoodie sales | 500 | $20 | $10,000 |
| Public shop tee sales | 900 | $10 | $9,000 |
| Public shop hat sales | 250 | $8 | $2,000 |
| Sport-team apparel drops (18 sports) | 700 | $15 | $10,500 |
| Senior night family bundles | 120 | $30 | $3,600 |
| End-of-year teacher gifts | 300 | $8 | $2,400 |
| Championship banner-year apparel | 200 | $20 | $4,000 |
| Booster club fundraiser drops | 180 | $25 | $4,500 |
| Annual gross margin | $46,000 | ||
| Platform cost (Done-For-You VIP) | $109 x 12 | ($1,308) | |
| Annual net margin | $44,692 | ||
Every other school the administrator refers earns the referring school 10% of that schools monthly subscription forever plus $1 per piece that school ever sells. A medium-sized district that refers 5-10 partner schools layers $6,000-$15,000 in annual passive affiliate income on top of the direct shop margin.
Real annual revenue model for K-12 schools. Free to launch, no inventory, no upfront. Net margin recurring.
Start FreeThey assume modest participation (less than 30% of families ever buy a piece). A well-promoted school shop can outperform these by 2-3x in years 2 and 3.
About 4 hoodies or 8 tees per month covers the $59/mo platform fee. Most school shops clear this in week one of going live.
No. Every order ships direct to the buyer from the US print partner network. School handles zero fulfillment.