| Gym size | Annual pieces sold (low estimate) | Per-piece avg margin | Annual margin |
|---|---|---|---|
| Small (4-8 fighters) | 40-60 | $18 | $720-$1,080 |
| Medium (15-25 fighters) | 120-180 | $18 | $2,160-$3,240 |
| Large (40+ fighters) | 300+ | $20 | $6,000+ |
| Cash flow event | Bulk order | No minimum |
|---|---|---|
| Upfront commitment | $800-$2,500 | $0 |
| Inventory holding | 30-50 pieces | 0 pieces |
| Time to first piece in hand | 2-4 weeks | ~1 week |
| Unsold-piece risk | 20-40% of order | 0% |
| Sizing accuracy | ~70% on first run | 100% (fighter picks own size) |
Single-piece print for any size fight team. No upfront, no inventory, no carrying risk.
Start FreeAt single-piece volume, yes by a small amount. At 25+ piece volume in one design, the no-minimum per-piece price typically matches or beats bulk after setup spread.
Yes. Most gyms let fighters order their own walk-out hoodie at retail through the shop. Gym mark, gym colors, fighter name optional.
Free US shipping is included in the retail price. No additional cost to the buyer or the gym.