Youth pickleball programs run inside rec departments, school PE units, after-school clubs, and summer camps. Each program format has a different cadence (8-week rec session, 4-week school PE unit, 1-week summer camp) and a different group size. Below is the apparel program by format, the per-piece pricing, and the dated-edition pattern that turns each session into a wearable memento.
| Program format | Duration | Best apparel approach |
|---|---|---|
| Rec department session | 6 to 8 weeks | Session-dated tee included in registration fee |
| School PE unit | 2 to 4 weeks | Optional tee sold direct to families through a shop link |
| After-school club | Year-round | Club tee + warm-up hoodie program |
| Summer camp week | 1 to 2 weeks | Week-dated camp tee handed out on day 1 |
| Tournament prep camp | 2 to 3 days | Camp jersey worn through the camp, kept after |
| Format | Players | Piece | Cost per | Total |
|---|---|---|---|---|
| 8-week rec session | 24 | Cotton tee | $19.88 | $477 |
| 1-week summer camp | 40 | Performance tee | $23.88 | $955 |
| 4-week school PE | 60 (optional) | Cotton tee | $19.88 | $1,193 (if all opt in) |
Rec session tees, summer camp shirts, school PE optional apparel. Dated editions, no minimum, ships in about a week.
Start FreeYes. Sleeve or hem print with the session dates is included per piece at no extra setup fee.
Yes. Each piece ships direct with free US delivery. Useful for rec programs where the registration team handles the order centrally.
No. A 6-player after-school club orders 6 shirts at the same per-piece price as a 60-player rec session.
Yes. Front chest for one logo, back center for the second. No extra setup fee for the dual logo.