| Stream | Units/yr | Margin/piece | Annual profit |
|---|---|---|---|
| Crew self-serve | 18 | $12 | $216 |
| Customer giveaway apparel | 40 | $8 | $320 |
| Review incentive apparel | 20 | $9 | $180 |
| Family pride | 8 | $13 | $104 |
| Annual total | $820 |
| Stream | Units/yr | Margin/piece | Annual profit |
|---|---|---|---|
| Crew self-serve | 65 | $12 | $780 |
| Customer giveaway apparel | 150 | $8 | $1,200 |
| Review incentive apparel | 90 | $9 | $810 |
| Family pride | 28 | $13 | $364 |
| Home show swag (1 show/yr) | 80 | $9 | $720 |
| Annual total | $3,874 |
| Stream | Units/yr | Margin/piece | Annual profit |
|---|---|---|---|
| Crew self-serve | 140 | $12 | $1,680 |
| Customer giveaway apparel | 320 | $8 | $2,560 |
| Review incentive apparel | 200 | $9 | $1,800 |
| Family pride | 60 | $13 | $780 |
| Home show swag (2 shows/yr) | 180 | $9 | $1,620 |
| Anniversary and milestone apparel | 40 | $13 | $520 |
| Annual total | $8,960 |
The direct margin is only the visible return. The branded apparel program drives:
Every Pro Shops vendor gets an affiliate link. Refer another plumbing or trade business owner who signs up, earn 10 percent of their subscription forever plus $1 per piece their shop sells. A few referrals across the trade network add $40-$150 per month on top of company merch profit.
Open a free shop, plug in your crew count, see what your plumbing company can clear in apparel this year.
Start FreeThey match the consistent pattern across service trades shops at the listed crew sizes. Your actual numbers depend on customer-facing activity and how often you run giveaway or review programs.
Customer giveaway apparel and a review incentive program. Both convert at high rates and drive measurable brand outcomes beyond the direct margin.
Borderline. The free plan with 3 products is the simpler start. Upgrade to Self-Service VIP once you are selling 10 or more pieces a month.
Yes. Most owners track it as Brand Marketing or Customer Acquisition since the margin per piece and the brand effect both contribute to revenue.