| Stream | Units/yr | Margin/piece | Annual profit |
|---|---|---|---|
| Crew self serve | 16 | $12 | $192 |
| New hire kits (3/yr turnover) | 3 | $13 | $39 |
| Annual total | $231 |
| Stream | Units/yr | Margin/piece | Annual profit |
|---|---|---|---|
| Crew self serve | 55 | $12 | $660 |
| New hire kits (8/yr turnover) | 8 | $13 | $104 |
| Seasonal surge hire kits | 5 | $10 | $50 |
| Annual total | $814 |
| Stream | Units/yr | Margin/piece | Annual profit |
|---|---|---|---|
| Crew self serve | 140 | $12 | $1,680 |
| New hire kits (20/yr turnover) | 20 | $13 | $260 |
| Seasonal surge hire kits | 15 | $10 | $150 |
| Customer giveaway apparel | 40 | $8 | $320 |
| Annual total | $2,410 |
Every Pro Shops vendor gets an affiliate link. Refer another moving company or trade business owner who signs up, and earn 10 percent of their subscription forever plus $1 per piece their shop sells. A handful of referrals across the moving and trades network can add $40-$150 per month on top of the numbers above.
Open a free shop, plug in the crew count, see what the moving company can clear in apparel this year.
Start FreeThey reflect the general pattern seen across crew sizes in this range. Actual numbers depend on how active the self serve shop is and how often the company runs new hire and seasonal kits.
Customer giveaway apparel and a consistent new hire kit. Both convert reliably and add measurable brand payoff beyond the direct margin.
Borderline. The free plan with 3 live products is the simpler start. Upgrade to Self-Service VIP once the crew is ordering 8-10 pieces a month.
Yes. Most owners track it as a small brand or marketing revenue line since the margin and the trust effect both contribute to the business.