Junior tennis apparel cost is one of the first questions every academy and team leader asks, and traditional answers ("depends on quantity, setup, colors") miss the point. Pro Shops prices per piece at a fixed rate regardless of quantity. This guide breaks down every category in the catalog with VIP base prices and typical academy retail.
Base price includes printing, packing, and free US shipping. Whatever you set as retail above base, you keep.
| Style | VIP base | Free base | Suggested retail |
|---|---|---|---|
| Sport-Tek Performance Polo | $34.88 | $41.93 | $50 |
| Mens Cotton Pique Polo (Gildan) | $34.88 | $41.95 | $48 |
| Womens Cotton Pique Polo | $34.88 | $41.95 | $50 |
| Style | VIP base | Suggested retail |
|---|---|---|
| Sport-Tek Wicking Tee | $23.86 | $36 |
| Sport-Tek Wicking Long Sleeve | $29.88 | $45 |
| Bear Grips Cotton Tee | $19.88 | $32 |
| Premium Triblend Tee | $24.88 | $38 |
| Ladies Wicking Tee | $25.88 | $40 |
| Style | VIP base | Suggested retail |
|---|---|---|
| Comfort Soft Hoodie | $36.88 | $55 |
| Champion Performance Hoodie | $45.88 | $65 |
| Classic Zip-Up Hoodie | $41.88 | $58 |
| Womens Cropped Hoodie | $47.88 | $68 |
| Perfect Soft Crewneck | $34.88 | $50 |
| Style | VIP base | Suggested retail |
|---|---|---|
| Rope Hat (embroidered) | $29.86 | $42 |
| 5-Panel Baseball Hat | $29.86 | $40 |
| Mesh Snapback | $25.88 | $38 |
| Adjustable Cotton Hat | $25.88 | $36 |
| Performance Quarter-Zip | $29.88 | $48 |
| Womens Skort | $34.88 | $48 |
| Midweight Joggers | $40.88 | $60 |
Free plan covers the catalog at base. VIP unlocks lowest prices and 200 product slots.
Start FreeYes. No setup fees, no per-color upcharges, no design fees.
Yes, US shipping is free on every order.
Default recommended markup is $12-$15 per item. Junior tennis often runs $15-$20 because the demographic spends more.
No. The VIP base is already the lowest. Production is per-piece, no batch discount.