A real hunting club merch program is not a fundraiser hustle. It is a passive income stream the club banks year after year on top of dues. Below are the actual revenue numbers for clubs of three different sizes (15-member, 30-member, 60-member), the per-item margins, and how the math plays out across the banquet, the season, and the off-season. The numbers are conservative. Clubs that promote the shop hard at the banquet do better.
| Item | VIP base | Common retail | Margin per piece |
|---|---|---|---|
| Cotton tee | $19.88 | $30-$35 | $10-$15 |
| Performance tee | $23.86 | $36-$40 | $12-$16 |
| Long sleeve tee | $29.88 | $45 | $15 |
| Comfort Soft Hoodie | $36.88 | $55-$60 | $18-$23 |
| Champion Performance Hoodie | $45.88 | $70 | $24 |
| Embroidered rope hat | $29.86 | $45 | $15 |
| Mesh trucker hat | $25.88 | $35 | $9 |
| Sport-Tek polo | $34.88 | $50-$55 | $15-$20 |
| Source | Volume | Avg margin | Subtotal |
|---|---|---|---|
| Standard member tee (1 per member) | 15 | $12 | $180 |
| Hoodie (60% of members buy) | 9 | $20 | $180 |
| Hat (every member) | 15 | $15 | $225 |
| Banquet limited tee | 12 | $15 | $180 |
| Family & guest sales | 12 | $15 | $180 |
| Annual total | 63 orders | $945 |
| Source | Volume | Avg margin | Subtotal |
|---|---|---|---|
| Standard member tee | 30 | $12 | $360 |
| Hoodie (70% buy) | 21 | $20 | $420 |
| Hat (everyone) | 30 | $15 | $450 |
| Polo (committee + 50% of members) | 20 | $18 | $360 |
| Banquet limited tee | 28 | $15 | $420 |
| Family & guest sales | 30 | $15 | $450 |
| Annual total | 159 orders | $2,460 |
Add affiliate commission from referring another club president to the platform and the 30-member club typically clears $2,500 to $3,500 per year.
Bear Grips Pro Shops: Custom Apparel for Your Team. No Minimums. Free Shipping.| Source | Volume | Avg margin | Subtotal |
|---|---|---|---|
| Standard member tee | 60 | $12 | $720 |
| Hoodie (75% buy) | 45 | $20 | $900 |
| Hat (everyone + repeats) | 75 | $15 | $1,125 |
| Polo (committee + members) | 40 | $18 | $720 |
| Banquet limited tee | 55 | $15 | $825 |
| Family & guest sales | 80 | $15 | $1,200 |
| Annual special-edition drops | 50 | $15 | $750 |
| Annual total | 405 orders | $6,240 |
Two moves that double the baseline numbers:
Open a free shop, add your roster, and watch the math compound. Members order direct, the club banks the markup.
Start FreeYear one tends to land at 60 percent of these numbers. Year two and three hit the baseline. Year five and beyond exceed it as the brand compounds.
The banquet. One night a year drives 20 to 40 percent of annual apparel revenue when done right.
Depends on the club legal structure (LLC, club, non-profit). Sales tax is handled by the platform. Income tax obligations are between the club and its accountant.
A shop with no buyers costs the club zero dollars on the free or VIP plans. Risk is bounded.