Fight promotion merch revenue scales across three streams: per-card event drops, year-round brand merch, and fighter walkout shops. Bear Grips Pro Shops uses a print-on-demand model so revenue is margin (no inventory hold), and the shop link runs across all three streams from one promotion account. Here are real numbers at three promotion sizes.
Each merch stream uses its own multiplier.
| Stream | Per-card or per-month | Annual |
|---|---|---|
| Event-day tee (40 sales x $8 margin) | $320 per card | $1,280 |
| Year-round brand merch ($200/month) | $200/month | $2,400 |
| Fighter walkout shops (8 fighters x $40 cut) | $320 per card | $1,280 |
| Staff and weigh-in (small drop) | $80 per card | $320 |
| Total annual margin | $5,280 |
| Stream | Per-card or per-month | Annual |
|---|---|---|
| Event-day tee (110 sales x $10 margin) | $1,100 per card | $6,600 |
| Year-round brand merch ($800/month) | $800/month | $9,600 |
| Fighter walkout shops (10 fighters x $60 cut) | $600 per card | $3,600 |
| Staff and weigh-in | $150 per card | $900 |
| Total annual margin | $20,700 |
| Stream | Per-card or per-month | Annual |
|---|---|---|
| Event-day tee (280 sales x $12 margin) | $3,360 per card | $26,880 |
| Year-round brand merch ($2,200/month) | $2,200/month | $26,400 |
| Fighter walkout shops (12 fighters x $80 cut) | $960 per card | $7,680 |
| Staff and weigh-in | $250 per card | $2,000 |
| Total annual margin | $62,960 |
The Year 3 revenue at most established promotions is 3 to 5 times Year 1 revenue without any per-card cost increase.
Sign up, set the margin, year-one revenue starts on the first card. No inventory.
Start Free$5,000 to $10,000 in total merch margin across 4 to 6 cards plus year-round shop.
Margin accrues to the promotion account on the Bear Grips dashboard and pays out on a regular cycle.
Card count and year-round shop. Each card grows the fan base, each fan grows year-round monthly revenue.
No. Print on demand. Each piece prints after the order. Zero inventory cost.