Every product has a base price that covers printing, packing, and free US shipping. You set the retail. The gap is yours, paid out on every sale.
| Piece | VIP base | Working retail | Margin |
|---|---|---|---|
| Cotton crew tee | $19.88 | $28-$32 | $8-$12 |
| Moisture-wicking tee | $23.86 | $32-$34 | $8-$10 |
| Long sleeve cotton | $29.88 | $38-$42 | $8-$12 |
| Performance polo | $34.88 | $48-$56 | $13-$21 |
| Comfort soft hoodie | $36.88 | $55-$65 | $18-$28 |
| Champion hoodie | $45.88 | $65-$75 | $19-$29 |
| Embroidered snapback | $29.86 | $32-$36 | $2-$6 |
| Stream | Units/yr | Avg margin | Annual profit |
|---|---|---|---|
| Crew self-serve (tees, hoodies, hats) | 30 | $12 | $360 |
| Client thank-you hats and tees | 25 | $10 | $250 |
| Family and friends pride pieces | 15 | $13 | $195 |
| New-hire and milestone pieces | 10 | $12 | $120 |
| Annual total | $925 |
Small money, but it fully funds the crew uniform program instead of the uniform program costing you.
Bear Grips Pro Shops: Custom Apparel for Your Team. No Minimums. Free Shipping.| Stream | Units/yr | Avg margin | Annual profit |
|---|---|---|---|
| Crew self-serve | 95 | $12 | $1,140 |
| Client and GC giveaway apparel | 90 | $10 | $900 |
| Family pride | 40 | $13 | $520 |
| New-hire bundles + milestones | 30 | $12 | $360 |
| Event and anniversary tees | 60 | $10 | $600 |
| Annual total | $3,520 |
| Stream | Units/yr | Avg margin | Annual profit |
|---|---|---|---|
| Crew self-serve | 210 | $12 | $2,520 |
| Client and GC giveaways | 200 | $10 | $2,000 |
| Family pride | 80 | $13 | $1,040 |
| New-hire bundles + milestones | 55 | $12 | $660 |
| Events, anniversaries, project-completion tees | 170 | $10 | $1,700 |
| Annual total | $7,920 |
Companies that push client giveaways and run a public-facing shop land above this. The setup steps are in the main construction shirts guide.
Open a free shop, set your margins, and see what your company clears in apparel this year.
Start FreeThey track the consistent pattern across trade-business shops at those crew sizes. Your actual results depend on crew engagement, client giveaway habits, and whether the shop link is public.
The default recommendation is $10 profit per item. Most owners hold $8-$12 on tees and push $18-$28 on hoodies, where buyers expect a higher price anyway.
At roughly 6 pieces a month in margin, yes, before counting the $4-$11 per item you save on base prices versus the free plan. Most companies over 8 crew clear that on self-serve alone.
No. Printing, packing, and free US shipping to the buyer are all handled for you. You set prices and collect the margin.